Linux or Android: IPTV Boxes Comparison
In order to enjoy uninterrupted IPTV services, you need a set top box that ensures seamless streaming in 4K resolution. Tashion IPTV service offers a collection of advanced IPTV boxes that are designed to enhance your viewing experience. Our set top boxes are either based on Linux or Android.
Each IPTV box compare has its own set of advantages. While the Linux-based IPTV boxes are renowned for their stability and performance. They ensure smooth streaming, greater flexibility, and offer a variety of plugins for enhanced functionality.
On the other hand, android-based IPTV boxes come with an intuitive interface, offering a convenient, user-friendly experience. Besides, android set top boxes offer a wide range of apps available through the Google play store.
Let's have a look at the key differences of different set-top boxes (STBs) to understand their features better and choose the right IPTV subscription plans as per your budget and needs.
Video modes |
---|
Audio codecs |
Video codecs |
Video containers |
Image formats |
Subtitles |
Playlist formats |
PAL, NTSC, 576p, 720p, 1080p, 1080i, 2160p (4K) | PAL, NTSC, 576p, 720p, 1080p, 1080i, 2160p (4K) | 4Kx2K, 1080i/p, 720p, 576i/p, 480i/p | RK3528 | |
MPEG L1/L2/L3l, AAC-LC, HE AAC V1/V2, APE, FLAC, Dolby Digital Plus™ | MPEG L1/L2/L3l, AAC-LC, HE AAC V1/V2, APE, FLAC, Dolby Digital Plus™ | AAC-LC & AAC-HE, MPEG-1 Layers 2, 3, Dolby Digital | MPEG-1 Layer 1,2 , AAC-LC , HE AAC V1/V2 | |
MPEG1/2 MP@HL, MPEG4 part 2 (ASP), H.265 Main/Main 10@L5.1 High 2160p@60 fps (optional), H.264 AVC High@L5.1 2160p@30 fps, XviD, 3D video support | MPEG1/2 MP@HL, MPEG4 part 2 (ASP), H.265 Main/Main 10@L5.1 High 2160p@60 fps (optional), H.264 AVC High@L5.1 2160p@30 fps, XviD, 3D video support | AV1 MP-10@L5.1 up to 4K*2K@60fps, VP9 Profile-2 up to 4K*2K@60fps, H.265/HEVC MP-10@L5.1 up to 4K*2K@60fps, H.264/AVC HP@L5.1 up to 4K*2K@30fps, MPEG-2 MP/HL up to 1080P@60fps. Other codecs on request | 4K@60fps, VP9, H.265(HEVC) , AVS , H.264(AVC, MVC) , Real , MPEG1/2/4 , VC-1 | H.264/H.265/VP9, H.264/AVC BP/MP/HP, H.265/HEVC, P2 4KX2K, MPEG-1, MPEG-2, MPEG-4 |
TS, AVI, MPEG, MP4, MOV, MKV, M2TS, VOB | TS, AVI, MPEG, MP4, MOV, MKV, M2TS, VOB | *.mkv, *.mpg, *.mpeg, *.dat, *.mov, *.mp3, *.ogg | TS , MKV , FLV , MOV , AVI , RM , MP4 | Avi/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg |
JPEG, PNG, BMP, RAW | JPEG, PNG, BMP, RAW | JPG , BMP , GIF , PNG | HD JPEG/BMP/GIF/PNG/TIFF | |
DVB, PGS, SRT, SSA/ASS, SUB, teletext, WebVtt, closed captions | DVB, PGS, SRT, SSA/ASS, SUB, teletext, WebVtt, closed captions | SRT/SMI/SUB/SSA/IDX+USB | ||
M3U, M3U8, PLS, CUE | M3U, M3U8, PLS, CUE | Global | MP3/WMA/AAC/WAV/OGG/DDP/HD/FLAC/APE |
Chipset |
---|
Performance |
Processor |
RAM |
Flash memory |
Amlogic S905Y4-B | Amlogic S905Y4-B | Amlogic S905Y4-B (with Dolby Audio) | Amlogic s905x4 | RK3528 |
16 500 DMIPS | 16 500 DMIPS | Multi-core high-performance GPU | ||
Quad-core ARM Cortex-A35, 2,000 MHz | Quad-core ARM Cortex-A35, 2,000 MHz | ARM Quad 64-bit Cortex-A35 | Quad-core 64bit | Quad-Core 64bit Cortex-A53 |
1 GB LPDDR4 | 1 GB LPDDR4 | 2 GB DDR4 | 2 GB DDR4 | 2 GB SDRAM |
4 GB eMMC | 4 GB eMMC | 16 GB eMMC | 32 GB eMMC | 16 GB |
Network |
---|
2.4G / 5.0G Dual-band - Dual Antenna, Gigabit Ethernet 10/100/1000M | 2.4G / 5.0G Dual-band - Dual Antenna, Gigabit Ethernet 10/100/1000M |
Operating system |
---|
Android 11 | Android 13.0 |
Operating system |
---|
CAS/DRM |
Middleware supported |
Linux 4.9 | Linux 4.9 | Android™ 12 for TV | ||
Upon request | Upon request | Widevine | ||
Pre-integrated Ministra TV platform. Image enhancement with operator apps, customization, or a full replacement is available. | Pre-integrated Ministra TV platform. Image enhancement with operator apps, customization, or a full replacement is available. |
Digital ports |
---|
Ethernet |
USB |
Wi-Fi |
Bluetooth |
HDMI 2.1 | HDMI 2.1 | HDMI 2.1 with HDCP | HDMI 2.0b for 4k@60Hz | |
100 Mbps | 100 Mbps | RJ45 Interface 10M/100M adaptive | ||
USB 2.0 × 2 | USB 2.0 × 2 | 2 x USB 2.0 | 1 Type-C ,1 Type-A USB2.0 | |
Built-in 2T2R ac (MAG544w3 only) | Built-in 2T2R ac (MAG540w3 only) | 2 x 2 MIMO Wi-Fi 2.4GHz/5GHz 802.11a/b/g/n/ac | 2.4G /5G dual-band Wifi 802.11 a/b/g/n/ac/ax | |
5.0 or higher | 5 |
Power adapter |
---|
DC 5V, 2A (DC 12V, 1А optional) | DC 5V, 2A (DC 12V, 1А optional) | DC 12V, 1A |
W/D/H |
---|
Weight |
115 × 115 × 28 mm | 120 × 78 × 21 mm | 106 x 106 x 23.5 mm | 98x37x18mm | |
170 g | 110 g | 50 g |